Boat, Trailer & Equipment Storage
Simple space-based pricing for outdoor storage inside the Port of Sanford industrial complex, directly next to Boat Tree Marina.
Storage space pricing
Pricing is based on the size of the assigned storage space, not on whether you store a boat, utility trailer, enclosed trailer, RV, or other approved equipment. Prices shown already include 7% sales tax.
Annual prepaid rent is non-refundable if the space is vacated before the end of the prepaid term.
Current space availability
Choose by space size and number. Availability can change quickly, so call to confirm before making plans.
| Space | Class | Approx. Size | Monthly | Status |
|---|---|---|---|---|
| L1 | Small | 13.6 × 25 ft | $107.00 | Call to confirm |
| L2 | Small | 13.6 × 25 ft | $107.00 | Call to confirm |
| L3 | Small | 13.6 × 25 ft | $107.00 | Call to confirm |
| L4 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L5 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L6 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L7 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L8 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L9 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L10 | Large | 13.6 × 40 ft | $149.80 | Call to confirm |
| L12 | Large | 13.75 × 40 ft | $149.80 | Call to confirm |
| L13 | Large | 13.75 × 40 ft | $149.80 | Call to confirm |
| L14 | Large | 13.75 × 40 ft | $149.80 | Call to confirm |
| A1 | Angled | 12 × 30 ft | $133.75 | Call to confirm |
| A2 | Angled | 12 × 30 ft | $133.75 | Call to confirm |
| A3 | Angled | 12 × 30 ft | $133.75 | Call to confirm |
| A4 | Angled | 12 × 30 ft | $133.75 | Call to confirm |
| A5 | Angled | 12 × 30 ft | $133.75 | Call to confirm |
| A6 | Angled | 12 × 30 ft | $133.75 | Call to confirm |
Space groups
- L1–L3: Small spaces, approx. 13.6 × 25 ft.
- L4–L10: Large spaces, approx. 13.6 × 40 ft.
- L11: Open drive aisle. Not rentable.
- L12–L14: Large spaces, approx. 13.75 × 40 ft.
- A1–A6: Angled spaces, approx. 12 × 30 ft.
How renting works
- Choose a space that fits your overall stored footprint.
- Call Doug’s Alignment to confirm current availability.
- Pay monthly or prepay the year and receive one month free.
- Stored items must fit within the assigned space and are subject to approval.
Prices shown include 7% sales tax. Rates are reviewed annually for November 1. Annual prepaid rent is non-refundable.
Ready to rent or pay your lot rent?
Call Doug’s Alignment to confirm availability or make payment arrangements.
Online lot-rent payment is coming soon. For now, use the Pay Lot Rent button to call Doug’s Alignment.